

Southport is a professional football club based in Southport, Merseyside, England. Currently competing in National North & South, they play their home matches at the iconic Haig Avenue. The team has built a formidable reputation both domestically and in continental competitions. Follow Southport on FotLive for real-time scores, team stats, and transfer news.
Providing the cutting edge in attack, Jason Gilchrist has been the primary source of goals for Southport, leading the team's scoring charts with 26 goals so far this season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 46 | 32 | 4 | 10 | +61 | 100 |
| 2 | South Shields | 46 | 28 | 11 | 7 | +56 | 95 |
| 3 | Kidderminster Harriers | 46 | 25 | 12 | 9 | +23 | 87 |
| 4 | Macclesfield FC | 46 | 24 | 7 | 15 | +13 | 79 |
| 5 | Buxton | 46 | 22 | 7 | 17 | +22 | 73 |
| 6 | Scarborough Athletic | 46 | 19 | 16 | 11 | +9 | 73 |
| 7 | Chester FC | 46 | 20 | 13 | 13 | +2 | 73 |
| 8 | Merthyr Town | 46 | 22 | 4 | 20 | +9 | 70 |
| 9 | Darlington | 46 | 20 | 9 | 17 | +10 | 69 |
| 10 | Spennymoor Town FC | 46 | 19 | 11 | 16 | -7 | 68 |
| 11 | AFC Telford United | 46 | 17 | 14 | 15 | +20 | 65 |
| 12 | Marine | 46 | 18 | 8 | 20 | -10 | 62 |
| 13 | Radcliffe | 46 | 18 | 6 | 22 | -7 | 60 |
| 14 | Southport | 46 | 16 | 12 | 18 | -7 | 60 |
| 15 | Chorley | 46 | 15 | 12 | 19 | +1 | 57 |
| 16 | Worksop Town | 46 | 16 | 9 | 21 | -8 | 57 |
| 17 | Oxford City | 46 | 15 | 11 | 20 | -5 | 56 |
| 18 | Bedford Town | 46 | 13 | 14 | 19 | -11 | 53 |
| 19 | King's Lynn Town | 46 | 12 | 16 | 18 | -8 | 52 |
| 20 | Hereford | 46 | 14 | 10 | 22 | -15 | 52 |
| 21 | Curzon | 46 | 13 | 13 | 20 | -21 | 52 |
| 22 | Alfreton Town | 46 | 12 | 14 | 20 | -33 | 50 |
| 23 | Peterborough Sports | 46 | 10 | 9 | 27 | -45 | 39 |
| 24 | Leamington | 46 | 7 | 8 | 31 | -49 | 29 |
The active squad for Southport consists of the following player roster classified by positions:
Goalkeepers: None
Defenders: Dan Pike (England)
Midfielders: Aaron Chalmers, Aaron Turner, Adam Blakeman, Alan Moogan, Andrai Jones, Andy Bishop, Andy Owens, Ben Collins, Bradley Bauress, Charlie Munro, Charlie Oliver, Chris Almond, Chris Lever, Chris Lynch, Chris Merrie, Connor McCarthy, Craig Westcarr, Curtis Jones, David Fitzpatrick, Delial Brewster, Dylan Dwyer, Earl Davis, Gary Roberts, George Donnelly, Jack Bainbridge, Jack Doyle, Jack Ryan, Jack Stafford, James Smith, Jamie Allen, Jason Gilchrist, Joe Connor, John Gorman, John O'Sullivan, Jordan Archer, Karl Ledsham, Kevin Lee, Liam Blakeman, Liam Willis
Forwards: None
For the latest transfers, Southport welcomed new additions including Callum Edwards (from Wrexham).
Jim Bentley is the current head coach of Southport. Under their leadership, the team has achieved a 35% win rate across 78 matches, averaging 1.27 points per game. Previously, Jim Bentley managed the club for 2 seasons, recording 27 wins from 78 matches (a 35% win rate).
Southport hosts their home matches at the historic Haig Avenue located in Southport, Merseyside. The stadium has a total seating capacity of 37,994 spectators, generating a vibrant home atmosphere during matchdays.
FotLive provides comprehensive coverage of Southport, including match schedules, highlights, live statistics, and breaking transfer news. Follow Southport to receive instant notifications for matches, goals, and key events.