TRANSFERCENTER
Popular transfers
/ | |||
|---|---|---|---|
| Undisclosed | Today | ||
| Undisclosed | Today | ||
Ky ![]() Kyle Josephstriker | €2.3M | Today | |
| Loan | Today | ||
Pi ![]() Pierce Charleskeeper_long | Loan | Today | |
Pi ![]() Pierce Charleskeeper_long | €987K | Today | |
| Loan | Today | ||
Co ![]() Coba da Costaleftwinger | €2.1M | Today | |
To ![]() Tommaso Martinellikeeper_long | Loan | Today | |
Gi ![]() Giacomo Stabilecenterback | Loan | Today | |
| Loan | Today | ||
| Loan | Today | ||
Il ![]() Illan Meslierkeeper_long | €9.8M | Today | |
Ka ![]() Kadan YoungLW,ST | Loan | Today | |
Ha ![]() Harrison Ashbyright_wing_back | Loan | Today | |
Jo ![]() Jota Silvaleftwinger | Loan | Today | |
Co ![]() Conor Cartystriker | €121K | Today | |
| €1.0M | July 9 | ||
Gi ![]() Gianluca Gaetanocentermidfielder | €5.5M | July 9 | |
At ![]() Attila Szalaicenterback | €1.3M | July 9 | |
Sa ![]() Salih Özcancenterdefensivemidfielder | €1.9M | July 9 | |
Jh ![]() Jhohan Romañacenterback | €3.9M | July 9 | |
Ca ![]() Calum Wardkeeper_long | €800K | July 9 | |
Ar ![]() Aritz Aldasorocenterdefensivemidfielder | Loan | July 9 | |
Se ![]() Sergiu Perciuncentermidfielder | Loan | July 9 | |
Os ![]() Oskar Wójcikcenterback | €1.0M | July 9 | |
Ta ![]() Takahiro Akimotoleft_wing_back | €1.0M | July 9 | |
Gi ![]() Giacomo Olzercenterattackingmidfielder | €514K | July 9 | |
Se ![]() Sean Steurcentermidfielder | €3.8M | July 9 | |
Ti ![]() Tiago Mansorightback | €389K | July 9 | |
Ós ![]() Óscar Minguezaleftmidfielder | €14.4M | July 9 | |
Pa ![]() Pascal Loretzkeeper_long | €2.4M | July 9 | |
Ca ![]() Callum Wilsonstriker | €4.3M | July 9 | |
| €186K | July 9 | ||
| Loan | July 9 | ||
Co ![]() Cole Campbellrightwinger | €6.9M | July 9 | |
| Loan | July 9 | ||
Ma ![]() Mark Sykesright_wing_back | €1.1M | July 9 | |
Lo ![]() Louie Barryleftwinger | €1.8M | July 9 | |
Im ![]() Imanol García de Albénizleftback | €461K | July 9 | |
| Loan | July 9 | ||
| €195K | July 9 | ||
Al ![]() Albion Rrahmanistriker | €5.0M | July 9 | |
Lo ![]() Lorenzo Amatuccicentermidfielder | €4.3M | July 9 | |
Ch ![]() Christ Tapécenterback | €854K | July 9 | |
Ba ![]() Barry Bannancentermidfielder | €346K | July 9 | |
Iv ![]() Ivan Provedelkeeper_long | €2.5M | July 9 | |
Al ![]() Ali Youssefleftwinger | Loan | July 9 | |
Ga ![]() Gabriel Pecrightwinger | €5.9M | July 9 | |
Re ![]() Renzo Lópezstriker | €445K | July 9 |
Edit
Min €0Max €150M+
Include Loans































































































































