

Ilkeston Town is a professional football club based in England, England. Currently competing in Premier Division, they play their home matches at the iconic club stadium. The team has built a formidable reputation both domestically and in continental competitions. Follow Ilkeston Town on FotLive for real-time scores, team stats, and transfer news.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hebburn Town | 40 | 23 | 10 | 7 | +34 | 79 |
| 2 | Hednesford | 40 | 22 | 11 | 7 | +27 | 77 |
| 3 | FC United of Manchester | 40 | 21 | 9 | 10 | +24 | 72 |
| 4 | Warrington Rylands | 40 | 18 | 13 | 9 | +17 | 67 |
| 5 | Stockton Town | 40 | 18 | 12 | 10 | +12 | 63 |
| 6 | Lancaster City | 40 | 17 | 11 | 12 | +11 | 62 |
| 7 | Gainsborough | 40 | 16 | 11 | 13 | +5 | 59 |
| 8 | Leek Town | 40 | 17 | 7 | 16 | -2 | 58 |
| 9 | Cleethorpes Town | 40 | 14 | 13 | 13 | +9 | 55 |
| 10 | Ashton United | 40 | 14 | 11 | 15 | -7 | 53 |
| 11 | Ilkeston Town | 40 | 15 | 7 | 18 | -2 | 52 |
| 12 | Bamber Bridge | 40 | 14 | 8 | 18 | 0 | 50 |
| 13 | Guiseley | 40 | 13 | 9 | 18 | -10 | 48 |
| 14 | Warrington Town | 40 | 12 | 12 | 16 | -20 | 48 |
| 15 | Hyde United | 40 | 11 | 14 | 15 | -5 | 47 |
| 16 | Rushall Olympic | 40 | 12 | 11 | 17 | -13 | 47 |
| 17 | Whitby | 40 | 10 | 13 | 17 | -12 | 43 |
| 18 | Workington | 40 | 10 | 13 | 17 | -15 | 43 |
| 19 | Prescot Cables | 40 | 9 | 15 | 16 | -10 | 42 |
| 20 | Morpeth Town FC | 40 | 12 | 6 | 22 | -16 | 42 |
| 21 | Stocksbridge Park Steels | 40 | 8 | 12 | 20 | -27 | 36 |
FotLive provides comprehensive coverage of Ilkeston Town, including match schedules, highlights, live statistics, and breaking transfer news. Follow Ilkeston Town to receive instant notifications for matches, goals, and key events.