

Amanat Baghdad is a professional football club based in Iraq, Iraq. Currently competing in Stars League, they play their home matches at the iconic club stadium. The team has built a formidable reputation both domestically and in continental competitions. Follow Amanat Baghdad on FotLive for real-time scores, team stats, and transfer news.
Providing the cutting edge in attack, Hussein Talib has been the primary source of goals for Amanat Baghdad, leading the team's scoring charts with 7 goals so far this season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Quwa Al Jawiya | 38 | 27 | 8 | 3 | +34 | 89 |
| 2 | Al Shorta | 38 | 24 | 8 | 6 | +37 | 80 |
| 3 | Erbil | 38 | 23 | 10 | 5 | +27 | 79 |
| 4 | Al Zawraa | 38 | 17 | 15 | 6 | +18 | 66 |
| 5 | Al-Karma | 38 | 17 | 14 | 7 | +27 | 65 |
| 6 | Al Talaba | 38 | 18 | 11 | 9 | +15 | 65 |
| 7 | Al Karkh | 38 | 16 | 12 | 10 | +10 | 60 |
| 8 | Newroz | 38 | 16 | 6 | 16 | +1 | 54 |
| 9 | Zakho | 38 | 14 | 11 | 13 | +4 | 53 |
| 10 | Duhok | 38 | 13 | 11 | 14 | -1 | 50 |
| 11 | Diyala | 38 | 13 | 10 | 15 | -2 | 49 |
| 12 | Al Naft | 38 | 11 | 15 | 12 | -1 | 48 |
| 13 | Al-Mosul | 38 | 11 | 14 | 13 | -3 | 47 |
| 14 | Al-Gharraf | 38 | 11 | 11 | 16 | -3 | 44 |
| 15 | Naft Maysan | 38 | 11 | 10 | 17 | -9 | 43 |
| 16 | Al Minaa | 38 | 9 | 13 | 16 | -9 | 40 |
| 17 | Al Kahrabaa | 37 | 11 | 5 | 21 | -12 | 38 |
| 18 | Amanat Baghdad | 38 | 10 | 7 | 21 | -21 | 37 |
| 19 | Al Najaf | 37 | 6 | 5 | 26 | -37 | 23 |
| 20 | Al-Qasim | 38 | 0 | 6 | 32 | -75 | 6 |
The active squad for Amanat Baghdad consists of the following player roster classified by positions:
Goalkeepers: None
Defenders: None
Midfielders: Ayman Arzaij, Bakhtiyor Kosimov, Hayder Salem, Hussein Talib, Milad Falah, Murodbek Bobojonov, Pneu Flavio
Forwards: Jabar Kareem (Iraq)
FotLive provides comprehensive coverage of Amanat Baghdad, including match schedules, highlights, live statistics, and breaking transfer news. Follow Amanat Baghdad to receive instant notifications for matches, goals, and key events.