

Bekescsaba is a professional football club based in Békéscsaba, Hungary. Currently competing in NB II, they play their home matches at the iconic Kórház utcai stadion. The team has built a formidable reputation both domestically and in continental competitions. Follow Bekescsaba on FotLive for real-time scores, team stats, and transfer news.
Providing the cutting edge in attack, Botond Birtalan has been the primary source of goals for Bekescsaba, leading the team's scoring charts with 4 goals so far this season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vasas Budapest | 30 | 20 | 4 | 6 | +33 | 64 |
| 2 | Budapest Honved | 30 | 18 | 5 | 7 | +23 | 59 |
| 3 | Kecskemeti TE | 30 | 16 | 3 | 11 | +10 | 51 |
| 4 | Kozarmisleny | 30 | 13 | 9 | 8 | -2 | 48 |
| 5 | Mezokovesd SE | 30 | 13 | 7 | 10 | +3 | 46 |
| 6 | Aqvital FC Csakvar | 30 | 12 | 10 | 8 | +6 | 46 |
| 7 | BVSC Zuglo | 30 | 12 | 5 | 13 | +6 | 41 |
| 8 | Videoton FC Fehervar | 30 | 10 | 9 | 11 | +4 | 39 |
| 9 | Szeged-Csanad Grosics Akademia | 30 | 9 | 9 | 12 | -5 | 36 |
| 10 | Tiszakecske | 30 | 10 | 9 | 11 | -7 | 35 |
| 11 | Karcagi SE | 30 | 9 | 8 | 13 | -12 | 35 |
| 12 | FC Ajka | 30 | 10 | 3 | 17 | -17 | 33 |
| 13 | Soroksár SC | 30 | 8 | 9 | 13 | -4 | 33 |
| 14 | Szentlorinc | 30 | 7 | 12 | 11 | -7 | 33 |
| 15 | Budafoki MTE | 30 | 7 | 8 | 15 | -16 | 29 |
| 16 | Bekescsaba | 30 | 6 | 10 | 14 | -15 | 28 |
The active squad for Bekescsaba consists of the following player roster classified by positions:
Goalkeepers: None
Defenders: None
Midfielders: Adam Viczian, Botond Birtalan
Forwards: None
Bekescsaba hosts their home matches at the historic Kórház utcai stadion located in Békéscsaba. The stadium has a total seating capacity of 37,994 spectators, generating a vibrant home atmosphere during matchdays.
FotLive provides comprehensive coverage of Bekescsaba, including match schedules, highlights, live statistics, and breaking transfer news. Follow Bekescsaba to receive instant notifications for matches, goals, and key events.