

YSCC is a professional football club based in Yokohama, Japan. Currently competing in J. League 3, they play their home matches at the iconic NHK Spring Mitsuzawa Football Stadium. The team has built a formidable reputation both domestically and in continental competitions. Follow YSCC on FotLive for real-time scores, team stats, and transfer news.
Providing the cutting edge in attack, Tomoya Hayashi has been the primary source of goals for YSCC, leading the team's scoring charts with 6 goals so far this season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RB Omiya Ardija | 38 | 25 | 10 | 3 | +40 | 85 |
| 2 | FC Imabari | 38 | 22 | 7 | 9 | +24 | 73 |
| 3 | Kataller Toyama | 38 | 16 | 16 | 6 | +18 | 64 |
| 4 | Matsumoto Yamaga | 38 | 16 | 12 | 10 | +16 | 60 |
| 5 | Fukushima United | 38 | 18 | 5 | 15 | +15 | 59 |
| 6 | FC Osaka | 38 | 15 | 13 | 10 | +12 | 58 |
| 7 | Giravanz Kitakyushu | 38 | 15 | 11 | 12 | +2 | 56 |
| 8 | FC Gifu | 38 | 15 | 8 | 15 | +8 | 53 |
| 9 | SC Sagamihara | 38 | 14 | 11 | 13 | 0 | 53 |
| 10 | Azul Claro Numazu | 38 | 15 | 7 | 16 | +7 | 52 |
| 11 | Vanraure Hachinohe | 38 | 13 | 13 | 12 | +2 | 52 |
| 12 | Zweigen Kanazawa | 38 | 13 | 11 | 14 | -2 | 50 |
| 13 | Gainare Tottori | 38 | 14 | 8 | 16 | -16 | 50 |
| 14 | FC Ryukyu | 38 | 12 | 11 | 15 | -9 | 47 |
| 15 | Tegevajaro Miyazaki | 38 | 12 | 10 | 16 | -4 | 46 |
| 16 | Kamatamare Sanuki | 38 | 10 | 13 | 15 | -4 | 43 |
| 17 | Nara Club | 38 | 7 | 18 | 13 | -13 | 39 |
| 18 | Nagano Parceiro | 38 | 7 | 16 | 15 | -13 | 37 |
| 19 | YSCC | 38 | 7 | 11 | 20 | -30 | 32 |
| 20 | Grulla Morioka | 38 | 5 | 7 | 26 | -53 | 22 |
The active squad for YSCC consists of the following player roster classified by positions:
Goalkeepers: None
Defenders: None
Midfielders: Akio Yoshida, Atsushi Kikutani (Japan), Haruki Oshima, Hiroto Dohmoto, Jorn Pedersen, Kazuki Kuranuki (Japan), Kento Dodate, Promise Ugochukwu, Rento Tahara, Ryohei Wakizaka, Ryotaro Yamamoto, Shawn van Eerden, Shuntaro Kawabe, Takuya Fujiwara, Tomoya Hayashi, Yasuto Fujita, Yusei Kayanuma (Japan), Yusuke Nishiyama, Yutaro Yanagi
Forwards: None
YSCC hosts their home matches at the historic NHK Spring Mitsuzawa Football Stadium located in Yokohama. The stadium has a total seating capacity of 37,994 spectators, generating a vibrant home atmosphere during matchdays.
FotLive provides comprehensive coverage of YSCC, including match schedules, highlights, live statistics, and breaking transfer news. Follow YSCC to receive instant notifications for matches, goals, and key events.