

Manchester City U23 is a professional football club based in Manchester, England. Currently competing in Premier League 2, they play their home matches at the iconic Academy Stadium. The team has built a formidable reputation both domestically and in continental competitions. Follow Manchester City U23 on FotLive for real-time scores, team stats, and transfer news.
Providing the cutting edge in attack, Filip Stevanovic has been the primary source of goals for Manchester City U23, leading the team's scoring charts with 7 goals so far this season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City U23 | 26 | 16 | 6 | 4 | +33 | 54 |
| 2 | West Ham United U23 | 26 | 15 | 3 | 8 | +20 | 48 |
| 3 | Arsenal U23 | 26 | 10 | 11 | 5 | +8 | 41 |
| 4 | Liverpool U23 | 26 | 11 | 7 | 8 | +10 | 40 |
| 5 | Crystal Palace U23 | 26 | 12 | 3 | 11 | +4 | 39 |
| 6 | Manchester United U23 | 26 | 11 | 6 | 9 | +3 | 39 |
| 7 | Tottenham Hotspur U23 | 26 | 10 | 7 | 9 | +4 | 37 |
| 8 | Leicester City U23 | 26 | 10 | 7 | 9 | -15 | 37 |
| 9 | Blackburn Rovers U23 | 26 | 9 | 8 | 9 | -6 | 35 |
| 10 | Brighton & Hove Albion U23 | 26 | 9 | 7 | 10 | 0 | 34 |
| 11 | Everton U23 | 26 | 8 | 5 | 13 | -21 | 29 |
| 12 | Chelsea U23 | 26 | 7 | 7 | 12 | -8 | 28 |
| 13 | Leeds United U23 | 26 | 7 | 6 | 13 | -5 | 27 |
| 14 | Derby County U23 | 26 | 4 | 3 | 19 | -27 | 15 |
The active squad for Manchester City U23 consists of the following player roster classified by positions:
Goalkeepers: None
Defenders: None
Midfielders: None
Forwards: Filip Stevanovic (Serbia)
Manchester City U23 hosts their home matches at the historic Academy Stadium located in Manchester. The stadium has a total seating capacity of 37,994 spectators, generating a vibrant home atmosphere during matchdays.
FotLive provides comprehensive coverage of Manchester City U23, including match schedules, highlights, live statistics, and breaking transfer news. Follow Manchester City U23 to receive instant notifications for matches, goals, and key events.