

Southampton U21 is a professional football club based in Southampton, Hampshire, England. Currently competing in Premier League 2 Div 2, they play their home matches at the iconic Staplewood Training Ground. The team has built a formidable reputation both domestically and in continental competitions. Follow Southampton U21 on FotLive for real-time scores, team stats, and transfer news.
Providing the cutting edge in attack, Nicholas Oyekunle has been the primary source of goals for Southampton U21, leading the team's scoring charts with 27 goals so far this season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea U21 | 20 | 14 | 1 | 5 | +27 | 43 |
| 2 | Manchester United U21 | 20 | 13 | 4 | 3 | +17 | 43 |
| 3 | Manchester City U21 | 20 | 13 | 1 | 6 | +38 | 40 |
| 4 | Fulham U21 | 20 | 11 | 5 | 4 | +16 | 38 |
| 5 | Ipswich Town U21 | 20 | 12 | 2 | 6 | 0 | 38 |
| 6 | Southampton U21 | 20 | 10 | 6 | 4 | +7 | 36 |
| 7 | Liverpool U21 | 20 | 11 | 2 | 7 | +13 | 35 |
| 8 | Tottenham Hotspur U21 | 20 | 11 | 2 | 7 | +10 | 35 |
| 9 | Leicester City U21 | 20 | 9 | 4 | 7 | +6 | 31 |
| 10 | Crystal Palace U21 | 20 | 9 | 4 | 7 | +5 | 31 |
| 11 | Aston Villa U21 | 20 | 9 | 4 | 7 | -3 | 31 |
| 12 | Brighton & Hove Albion U21 | 20 | 8 | 6 | 6 | +13 | 30 |
| 13 | West Ham United U21 | 20 | 8 | 6 | 6 | +9 | 30 |
| 14 | Arsenal U21 | 20 | 8 | 5 | 7 | -5 | 29 |
| 15 | Sunderland U21 | 20 | 8 | 4 | 8 | +1 | 28 |
| 16 | Middlesbrough U21 | 20 | 7 | 6 | 7 | +9 | 27 |
| 17 | Nottingham Forest U21 | 20 | 8 | 2 | 10 | 0 | 26 |
| 18 | Everton U21 | 20 | 7 | 4 | 9 | -3 | 25 |
| 19 | Reading U21 | 20 | 7 | 4 | 9 | -7 | 25 |
| 20 | Stoke City U21 | 20 | 7 | 4 | 9 | -13 | 25 |
| 21 | Newcastle United U21 | 20 | 6 | 6 | 8 | -5 | 24 |
| 22 | Wolverhampton Wanderers U21 | 20 | 6 | 5 | 9 | -15 | 23 |
| 23 | Norwich City U21 | 20 | 5 | 5 | 10 | -10 | 20 |
| 24 | Derby County U21 | 20 | 5 | 5 | 10 | -18 | 20 |
| 25 | Leeds United U21 | 20 | 5 | 3 | 12 | -12 | 18 |
| 26 | West Bromwich Albion U21 | 20 | 5 | 3 | 12 | -15 | 18 |
| 27 | Birmingham U21 | 20 | 4 | 5 | 11 | -26 | 17 |
| 28 | Blackburn Rovers U21 | 20 | 4 | 2 | 14 | -19 | 14 |
| 29 | Burnley U21 | 20 | 3 | 4 | 13 | -20 | 13 |
The active squad for Southampton U21 consists of the following player roster classified by positions:
Goalkeepers: George Long (England), Hugo Fisher (England)
Defenders: Abdulhalim Okunola (England), Ben Reeves (Northern Ireland), Jayden Moore (England), Joachim Kayi-Sanda (France), Max Fry (England), Moses Sesay (England), Nathanael Boot (England), Rory Whittaker (Scotland)
Midfielders: Aston Daley (England), Barnaby Williams (England), Cameron Bragg (Scotland), Harry Gathercole, Jay Robinson (England), Joe O'Brien-Whitmarsh (Ireland), Khiani Shombe (England), Matthew Etherington (England), Romeo Akachukwu, Samuel Tabares (England), Sufianu Sillah Dibaga (Spain), Sutura Kakay (England), Will Merry
Forwards: Baylee Dipepa (England), Brandon Charles (England), Nicholas Oyekunle (England)
Adam Lallana is the current head coach of Southampton U21. Under their leadership, the team has achieved a 33% win rate across 9 matches, averaging 1.33 points per game. Previously, Tonda Eckert managed the club for 1 seasons, recording 7 wins from 12 matches (a 58% win rate).
Southampton U21 hosts their home matches at the historic Staplewood Training Ground located in Southampton, Hampshire. The stadium has a total seating capacity of 37,994 spectators, generating a vibrant home atmosphere during matchdays.
FotLive provides comprehensive coverage of Southampton U21, including match schedules, highlights, live statistics, and breaking transfer news. Follow Southampton U21 to receive instant notifications for matches, goals, and key events.
