

Eintracht Frankfurt II is a professional football club based in Dreieich, . Currently competing in Regionalliga, they play their home matches at the iconic maxworx Sportpark. The team has built a formidable reputation both domestically and in continental competitions. Follow Eintracht Frankfurt II on FotLive for real-time scores, team stats, and transfer news.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VfB Stuttgart II | 34 | 19 | 8 | 7 | +28 | 65 |
| 2 | Stuttgarter Kickers | 34 | 18 | 9 | 7 | +26 | 63 |
| 3 | Hoffenheim II | 34 | 18 | 5 | 11 | +35 | 59 |
| 4 | Freiberg | 34 | 17 | 8 | 9 | +17 | 59 |
| 5 | Homburg | 34 | 17 | 7 | 10 | +22 | 58 |
| 6 | Eintracht Frankfurt II | 34 | 16 | 9 | 9 | +15 | 57 |
| 7 | SG Barockstadt Fulda Lehnerz | 34 | 15 | 6 | 13 | +6 | 51 |
| 8 | Mainz 05 II | 34 | 15 | 5 | 14 | -4 | 50 |
| 9 | FSV Frankfurt | 34 | 13 | 9 | 12 | +1 | 48 |
| 10 | Hessen Kassel | 34 | 13 | 8 | 13 | -1 | 47 |
| 11 | Kickers Offenbach | 34 | 13 | 7 | 14 | +9 | 46 |
| 12 | TSV Steinbach | 34 | 13 | 5 | 16 | -7 | 44 |
| 13 | Bahlinger SC | 34 | 11 | 11 | 12 | -8 | 44 |
| 14 | FCA Walldorf | 34 | 11 | 9 | 14 | -13 | 42 |
| 15 | Aalen | 34 | 8 | 10 | 16 | -20 | 34 |
| 16 | TSV Schott Mainz | 34 | 7 | 10 | 17 | -27 | 31 |
| 17 | TSG Balingen | 34 | 7 | 10 | 17 | -29 | 31 |
| 18 | TuS Koblenz | 34 | 4 | 6 | 24 | -50 | 18 |
The active squad for Eintracht Frankfurt II consists of the following player roster classified by positions:
Goalkeepers: None
Defenders: None
Midfielders: Dennis Schmitt (Germany)
Forwards: None
Eintracht Frankfurt II hosts their home matches at the historic maxworx Sportpark located in Dreieich. The stadium has a total seating capacity of 37,994 spectators, generating a vibrant home atmosphere during matchdays.
FotLive provides comprehensive coverage of Eintracht Frankfurt II, including match schedules, highlights, live statistics, and breaking transfer news. Follow Eintracht Frankfurt II to receive instant notifications for matches, goals, and key events.