

Frickley Athletic is a professional football club based in their home city, . Currently competing in Premier Division, they play their home matches at the iconic club stadium. The team has built a formidable reputation both domestically and in continental competitions. Follow Frickley Athletic on FotLive for real-time scores, team stats, and transfer news.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Blyth Spartans | 46 | 31 | 8 | 7 | +70 | 101 |
| 2 | Spennymoor Town FC | 46 | 25 | 12 | 9 | +48 | 87 |
| 3 | Stourbridge | 46 | 25 | 10 | 11 | +33 | 85 |
| 4 | Workington | 46 | 26 | 5 | 15 | +17 | 83 |
| 5 | Nantwich Town | 46 | 23 | 12 | 11 | +27 | 81 |
| 6 | Whitby | 46 | 23 | 10 | 13 | +8 | 79 |
| 7 | Buxton | 46 | 22 | 12 | 12 | +27 | 78 |
| 8 | Grantham Town | 46 | 22 | 10 | 14 | +17 | 76 |
| 9 | Matlock Town | 46 | 22 | 9 | 15 | +10 | 75 |
| 10 | Warrington Town | 46 | 22 | 8 | 16 | +8 | 74 |
| 11 | Ashton United | 46 | 19 | 11 | 16 | +7 | 68 |
| 12 | Rushall Olympic | 46 | 18 | 10 | 18 | 0 | 64 |
| 13 | Stafford Rangers | 46 | 16 | 15 | 15 | +3 | 63 |
| 14 | Barwell FC | 46 | 16 | 14 | 16 | +5 | 62 |
| 15 | Hednesford | 46 | 18 | 7 | 21 | +3 | 61 |
| 16 | Mickleover Sports | 46 | 19 | 3 | 24 | -3 | 60 |
| 17 | Coalville Town | 46 | 15 | 10 | 21 | -8 | 55 |
| 18 | Marine | 46 | 14 | 13 | 19 | -12 | 55 |
| 19 | Halesowen Town FC | 46 | 13 | 12 | 21 | -24 | 51 |
| 20 | Sutton Coldfield Town | 46 | 12 | 11 | 23 | -30 | 47 |
| 21 | Corby Town | 46 | 12 | 10 | 24 | -23 | 46 |
| 22 | Frickley Athletic | 46 | 12 | 3 | 31 | -50 | 39 |
| 23 | Ilkeston FC | 46 | 7 | 6 | 33 | -55 | 27 |
| 24 | Skelmersdale United | 46 | 5 | 9 | 32 | -78 | 24 |
FotLive provides comprehensive coverage of Frickley Athletic, including match schedules, highlights, live statistics, and breaking transfer news. Follow Frickley Athletic to receive instant notifications for matches, goals, and key events.