Dandenong Thunder SC is a professional football club based in their home city, . Currently competing in Australia Championship, they play their home matches at the iconic club stadium. The team has built a formidable reputation both domestically and in continental competitions. Follow Dandenong Thunder SC on FotLive for real-time scores, team stats, and transfer news.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Avondale FC | 26 | 19 | 4 | 3 | +39 | 61 |
| 2 | Heidelberg United | 26 | 17 | 6 | 3 | +30 | 57 |
| 3 | Dandenong Thunder SC | 26 | 16 | 5 | 5 | +28 | 53 |
| 4 | Oakleigh Cannons | 26 | 15 | 4 | 7 | +25 | 49 |
| 5 | Preston Lions | 26 | 14 | 5 | 7 | +12 | 47 |
| 6 | Dandenong City | 26 | 10 | 10 | 6 | +13 | 40 |
| 7 | Hume City FC | 26 | 11 | 5 | 10 | +2 | 38 |
| 8 | Green Gully Cavaliers | 26 | 8 | 7 | 11 | -3 | 31 |
| 9 | South Melbourne | 26 | 7 | 7 | 12 | -17 | 28 |
| 10 | Altona Magic | 26 | 7 | 6 | 13 | -10 | 27 |
| 11 | St Albans Saints | 26 | 7 | 6 | 13 | -11 | 27 |
| 12 | Melbourne Victory Youth | 26 | 5 | 3 | 18 | -24 | 18 |
| 13 | Port Melbourne Sharks SC | 26 | 4 | 5 | 17 | -40 | 17 |
| 14 | Melbourne Knights | 26 | 4 | 3 | 19 | -44 | 15 |
FotLive provides comprehensive coverage of Dandenong Thunder SC, including match schedules, highlights, live statistics, and breaking transfer news. Follow Dandenong Thunder SC to receive instant notifications for matches, goals, and key events.