

Sakhalin is a professional football club based in Russia, Russia. Currently competing in First League, they play their home matches at the iconic club stadium. The team has built a formidable reputation both domestically and in continental competitions. Follow Sakhalin on FotLive for real-time scores, team stats, and transfer news.
Providing the cutting edge in attack, Andrei Sorokin has been the primary source of goals for Sakhalin, leading the team's scoring charts with 7 goals so far this season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Krylya Sovetov Samara | 34 | 22 | 7 | 5 | +34 | 73 |
| 2 | Anzhi Makhachkala | 34 | 22 | 5 | 7 | +38 | 71 |
| 3 | Tosno | 34 | 20 | 5 | 9 | +14 | 65 |
| 4 | Tom Tomsk | 34 | 18 | 10 | 6 | +23 | 64 |
| 5 | FC Orenburg | 34 | 15 | 13 | 6 | +21 | 58 |
| 6 | Shinnik Yaroslavl | 34 | 12 | 17 | 5 | +11 | 53 |
| 7 | FC Volgar | 34 | 13 | 13 | 8 | +9 | 52 |
| 8 | FC Yenisey Krasnoyarsk | 34 | 11 | 9 | 14 | -3 | 42 |
| 9 | Tyumen | 34 | 11 | 9 | 14 | +3 | 42 |
| 10 | Luch Energiya Vladivostok | 34 | 11 | 9 | 14 | -6 | 42 |
| 11 | Sibir Novosibirsk | 34 | 11 | 9 | 14 | -11 | 42 |
| 12 | Sokol Saratov | 34 | 10 | 11 | 13 | -3 | 41 |
| 13 | Volga Nyzhny | 34 | 12 | 4 | 18 | -13 | 40 |
| 14 | SKA-Khabarovsk | 34 | 8 | 13 | 13 | -14 | 37 |
| 15 | Baltika | 34 | 8 | 13 | 13 | -12 | 37 |
| 16 | Sakhalin | 34 | 9 | 8 | 17 | -22 | 35 |
| 17 | Khimik Dzerzhinsk | 34 | 7 | 6 | 21 | -24 | 27 |
| 18 | PFC Sochi | 34 | 2 | 7 | 25 | -45 | 13 |
The active squad for Sakhalin consists of the following player roster classified by positions:
Goalkeepers: None
Defenders: Andrei Sorokin (Russia), Eldar Mamaev (Russia)
Midfielders: Evgeny Matrakhov (Russia), Maksim Volkov, Nikita Satalkin, Vadim Khinchagov (Russia), Vladimir Mikhalev (Russia)
Forwards: None
FotLive provides comprehensive coverage of Sakhalin, including match schedules, highlights, live statistics, and breaking transfer news. Follow Sakhalin to receive instant notifications for matches, goals, and key events.