

Gosport Borough is a professional football club based in Gosport, Hampshire, England. Currently competing in Premier Division, they play their home matches at the iconic Privett Park. The team has built a formidable reputation both domestically and in continental competitions. Follow Gosport Borough on FotLive for real-time scores, team stats, and transfer news.
Providing the cutting edge in attack, Hisham Kasimu has been the primary source of goals for Gosport Borough, leading the team's scoring charts with 9 goals so far this season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Walton and Hersham | 42 | 29 | 5 | 8 | +52 | 92 |
| 2 | Farnham Town | 42 | 25 | 9 | 8 | +40 | 84 |
| 3 | Gloucester City | 42 | 25 | 7 | 10 | +42 | 82 |
| 4 | Poole Town FC | 42 | 21 | 12 | 9 | +30 | 75 |
| 5 | Berkhamsted | 42 | 21 | 9 | 12 | +12 | 72 |
| 6 | Sholing | 42 | 18 | 15 | 9 | +21 | 69 |
| 7 | Chertsey Town | 42 | 19 | 10 | 13 | +9 | 67 |
| 8 | Gosport Borough | 42 | 19 | 6 | 17 | -1 | 63 |
| 9 | Uxbridge | 42 | 15 | 14 | 13 | +4 | 59 |
| 10 | Havant and Waterlooville | 42 | 17 | 7 | 18 | +8 | 58 |
| 11 | Plymouth Parkway | 42 | 16 | 8 | 18 | -15 | 56 |
| 12 | Bracknell Town | 42 | 15 | 10 | 17 | -1 | 55 |
| 13 | Yate Town | 42 | 14 | 10 | 18 | -5 | 52 |
| 14 | Hanwell Town | 42 | 14 | 10 | 18 | -6 | 52 |
| 15 | Wimborne Town | 42 | 12 | 15 | 15 | +1 | 51 |
| 16 | Taunton Town | 42 | 14 | 9 | 19 | -5 | 51 |
| 17 | Basingstoke | 42 | 14 | 9 | 19 | -10 | 51 |
| 18 | Evesham United | 42 | 11 | 14 | 17 | -11 | 47 |
| 19 | Weymouth | 42 | 13 | 8 | 21 | -18 | 47 |
| 20 | Dorchester Town | 42 | 9 | 13 | 20 | -31 | 40 |
| 21 | Hungerford Town | 42 | 9 | 11 | 22 | -40 | 38 |
| 22 | Tiverton | 42 | 5 | 3 | 34 | -76 | 18 |
The active squad for Gosport Borough consists of the following player roster classified by positions:
Goalkeepers: None
Defenders: Benny Read (England), Brett Poate (England), Harvey Rew (Wales)
Midfielders: Busari Busari (Indonesia), Charlie Gunson (England)
Forwards: Alfie Stanley (England), Hisham Kasimu (France), Lerone Plummer (England), Liam Robinson (England), Michael Fernandes (England)
Gosport Borough hosts their home matches at the historic Privett Park located in Gosport, Hampshire. The stadium has a total seating capacity of 37,994 spectators, generating a vibrant home atmosphere during matchdays.
FotLive provides comprehensive coverage of Gosport Borough, including match schedules, highlights, live statistics, and breaking transfer news. Follow Gosport Borough to receive instant notifications for matches, goals, and key events.