

Fukushima United is a professional football club based in Fukushima, Japan. Currently competing in J. League 3, they play their home matches at the iconic TOHO Stadium. The team has built a formidable reputation both domestically and in continental competitions. Follow Fukushima United on FotLive for real-time scores, team stats, and transfer news.
Providing the cutting edge in attack, Yuki Okada has been the primary source of goals for Fukushima United, leading the team's scoring charts with 14 goals so far this season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tochigi City FC | 38 | 23 | 8 | 7 | +32 | 77 |
| 2 | Vanraure Hachinohe | 38 | 21 | 9 | 8 | +23 | 72 |
| 3 | FC Osaka | 38 | 21 | 8 | 9 | +22 | 71 |
| 4 | Tegevajaro Miyazaki | 38 | 19 | 10 | 9 | +16 | 67 |
| 5 | Kagoshima United | 38 | 18 | 12 | 8 | +25 | 66 |
| 6 | Zweigen Kanazawa | 38 | 18 | 5 | 15 | +8 | 59 |
| 7 | Tochigi SC | 38 | 17 | 7 | 14 | +6 | 58 |
| 8 | Giravanz Kitakyushu | 38 | 17 | 5 | 16 | +5 | 56 |
| 9 | Nara Club | 38 | 15 | 11 | 12 | +4 | 56 |
| 10 | Fukushima United | 38 | 16 | 8 | 14 | -7 | 56 |
| 11 | Gainare Tottori | 38 | 15 | 6 | 17 | -5 | 51 |
| 12 | SC Sagamihara | 38 | 13 | 11 | 14 | -12 | 50 |
| 13 | FC Gifu | 38 | 13 | 8 | 17 | -8 | 47 |
| 14 | Thespa Gunma | 38 | 12 | 10 | 16 | -3 | 46 |
| 15 | Matsumoto Yamaga | 38 | 11 | 10 | 17 | -9 | 43 |
| 16 | FC Ryukyu | 38 | 10 | 10 | 18 | -16 | 40 |
| 17 | Kamatamare Sanuki | 38 | 10 | 8 | 20 | -16 | 38 |
| 18 | Kochi United SC | 38 | 10 | 8 | 20 | -20 | 38 |
| 19 | Nagano Parceiro | 38 | 9 | 8 | 21 | -28 | 35 |
| 20 | Azul Claro Numazu | 38 | 6 | 10 | 22 | -17 | 28 |
The active squad for Fukushima United consists of the following player roster classified by positions:
Goalkeepers: None
Defenders: Jiro Fujita (Japan), Tatsuya Anzai (Japan)
Midfielders: Hayate Toma, Hiroaki Aoyama, Hiroki Higuchi, Hiroto Morooka, Kaisei Kano, Kanta Jojo, Kazuki Dohana, Kazumasa Shimizu, Kiichi Yajima, Kosei Ashibe, Kota Mori, Naoki Suzu, Riita Mori, Ryoma Ishii, Ryo Shiohama, Shoki Nagano, Shoma Kamata, Shun Obu, Sung-Ryong Jung (South Korea), Takeaki Harigaya, Toru Shibata, Tsubasa Nakamura, Uheiji Uehata
Forwards: Yuki Okada (Japan)
Fukushima United hosts their home matches at the historic TOHO Stadium located in Fukushima. The stadium has a total seating capacity of 37,994 spectators, generating a vibrant home atmosphere during matchdays.
FotLive provides comprehensive coverage of Fukushima United, including match schedules, highlights, live statistics, and breaking transfer news. Follow Fukushima United to receive instant notifications for matches, goals, and key events.