

Maidenhead United is a professional football club based in Maidenhead, Berkshire, England. Currently competing in National North & South, they play their home matches at the iconic York Road Stadium. The team has built a formidable reputation both domestically and in continental competitions. Follow Maidenhead United on FotLive for real-time scores, team stats, and transfer news.
Providing the cutting edge in attack, Liam Dulson has been the primary source of goals for Maidenhead United, leading the team's scoring charts with 14 goals so far this season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Worthing | 46 | 25 | 9 | 12 | +47 | 84 |
| 2 | Hornchurch | 46 | 23 | 12 | 11 | +17 | 81 |
| 3 | Torquay United | 46 | 24 | 8 | 14 | +25 | 80 |
| 4 | Dorking Wanderers | 46 | 23 | 10 | 13 | +17 | 79 |
| 5 | Hemel Hempstead | 46 | 23 | 10 | 13 | +7 | 79 |
| 6 | Weston Super Mare | 46 | 23 | 9 | 14 | +13 | 78 |
| 7 | Maidenhead United | 46 | 22 | 11 | 13 | +25 | 77 |
| 8 | Maidstone United | 46 | 22 | 11 | 13 | +22 | 77 |
| 9 | Ebbsfleet United | 46 | 22 | 11 | 13 | +19 | 77 |
| 10 | Chelmsford | 46 | 21 | 10 | 15 | +11 | 73 |
| 11 | Chesham United | 46 | 21 | 9 | 16 | +13 | 72 |
| 12 | AFC Totton | 46 | 20 | 6 | 20 | -19 | 66 |
| 13 | Dagenham & Redbridge | 46 | 17 | 13 | 16 | -1 | 64 |
| 14 | Tonbridge Angels | 46 | 16 | 12 | 18 | +1 | 60 |
| 15 | Horsham | 46 | 15 | 14 | 17 | -1 | 59 |
| 16 | Slough Town | 46 | 15 | 9 | 22 | -18 | 54 |
| 17 | Salisbury | 46 | 14 | 11 | 21 | -15 | 53 |
| 18 | Hampton & Richmond | 46 | 14 | 11 | 21 | -16 | 53 |
| 19 | Farnborough | 46 | 14 | 11 | 21 | -20 | 53 |
| 20 | Dover | 46 | 13 | 11 | 22 | -15 | 50 |
| 21 | Bath City | 46 | 10 | 13 | 23 | -27 | 43 |
| 22 | Chippenham Town | 46 | 11 | 9 | 26 | -27 | 42 |
| 23 | Enfield Town | 46 | 9 | 13 | 24 | -27 | 40 |
| 24 | Eastbourne Borough | 46 | 9 | 9 | 28 | -31 | 36 |
The active squad for Maidenhead United consists of the following player roster classified by positions:
Goalkeepers: None
Defenders: None
Midfielders: Alan Devonshire (England), Asher Yearwood, Bradley Keetch (England), Charlee Adams, Daniel Sparkes, Dean Inman, Dudley Campbell, Emmanuel Onariase, Harold Odametey, Herson Alves, Jake Reid, James Comley, James Mulley, Jayden Mitchell-Lawson, Joe Ellul, Joseph Ajose (England), Joshua Smile, Kane Ferdinand, Koby Arthur, Liam Dulson, Miles Welch-Hayes, Nana Owusu, Nathan Blissett, Noah Stewart, Ryan Peters (England), Ryan Upward, Sam Barratt, Sean Marks
Forwards: None
The recent squad updates for Maidenhead United feature new arrivals like Miles Welch-Hayes (from Livingston).
Alan Devonshire is the current head coach of Maidenhead United. Under their leadership, the team has achieved a 37% win rate across 457 matches, averaging 1.33 points per game. Previously, Alan Devonshire managed the club for 11 seasons, recording 169 wins from 457 matches (a 37% win rate).
Maidenhead United hosts their home matches at the historic York Road Stadium located in Maidenhead, Berkshire. The stadium has a total seating capacity of 37,994 spectators, generating a vibrant home atmosphere during matchdays.
FotLive provides comprehensive coverage of Maidenhead United, including match schedules, highlights, live statistics, and breaking transfer news. Follow Maidenhead United to receive instant notifications for matches, goals, and key events.